<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which travel money card is the best?</title>
	<atom:link href="http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm</link>
	<description>Thoughts and reflections from the worlds of business, finance, marketing and travel.</description>
	<pubDate>Thu, 08 Jan 2009 21:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Foreign Perspectives &#187; Blog Archive &#187; Where can you find the cheapest travel money card?</title>
		<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm#comment-132</link>
		<dc:creator>Foreign Perspectives &#187; Blog Archive &#187; Where can you find the cheapest travel money card?</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldstewart.net/?p=81#comment-132</guid>
		<description>[...] you can read the full review over on my other blog. Copyright © 2004-2008 by Foreign Perspectives. All rights reserved.Popularity: 1% [?]   Bookmark: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you can read the full review over on my other blog. Copyright © 2004-2008 by Foreign Perspectives. All rights reserved.Popularity: 1% [?]   Bookmark: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm#comment-131</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldstewart.net/?p=81#comment-131</guid>
		<description>David: You're a nuisance... I've to revise this post yet again! Seriously though, that's really welcome news and makes FairFX the best prepaid card in just about all circumstances I think.

Mark: I've checked it in the past and Nationwide use the rate as supplied by Visa/Mastercard which had around a 0.25% spread from the spot rate which is about as close to zero charges as you're likely to get.

Also worth noting is that although Visa charge Nationwide 1% when the card is used outside Europe, Nationwide don't pass on that charge. That means that every time people use their card outside Europe, it's costing them 1%; I'm not really that confident that they will continue to do that indefinitely.</description>
		<content:encoded><![CDATA[<p>David: You&#8217;re a nuisance&#8230; I&#8217;ve to revise this post yet again! Seriously though, that&#8217;s really welcome news and makes FairFX the best prepaid card in just about all circumstances I think.</p>
<p>Mark: I&#8217;ve checked it in the past and Nationwide use the rate as supplied by Visa/Mastercard which had around a 0.25% spread from the spot rate which is about as close to zero charges as you&#8217;re likely to get.</p>
<p>Also worth noting is that although Visa charge Nationwide 1% when the card is used outside Europe, Nationwide don&#8217;t pass on that charge. That means that every time people use their card outside Europe, it&#8217;s costing them 1%; I&#8217;m not really that confident that they will continue to do that indefinitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Blackman</title>
		<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm#comment-129</link>
		<dc:creator>Mark Blackman</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldstewart.net/?p=81#comment-129</guid>
		<description>'the Nationwide Building Society’s Flexaccount (Visa debit or Cirrus) which has no charges at all for withdrawing cash or converting from sterling to any currency.'

I think it's very unlikely that Nationwide are delivering spot rates on FX, so I think it would be more interesting to know how far from spot rates they will be.</description>
		<content:encoded><![CDATA[<p>&#8216;the Nationwide Building Society’s Flexaccount (Visa debit or Cirrus) which has no charges at all for withdrawing cash or converting from sterling to any currency.&#8217;</p>
<p>I think it&#8217;s very unlikely that Nationwide are delivering spot rates on FX, so I think it would be more interesting to know how far from spot rates they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bain</title>
		<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm#comment-127</link>
		<dc:creator>David Bain</dc:creator>
		<pubDate>Mon, 28 Jul 2008 10:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldstewart.net/?p=81#comment-127</guid>
		<description>Thanks for that - a lot of good information there.
One other point about the FairFX card is that it's offers a free card replacement as long as if you top up at least once in its 3-year lifespan.</description>
		<content:encoded><![CDATA[<p>Thanks for that - a lot of good information there.<br />
One other point about the FairFX card is that it&#8217;s offers a free card replacement as long as if you top up at least once in its 3-year lifespan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm#comment-87</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldstewart.net/?p=81#comment-87</guid>
		<description>It's worse than that: the Post Office imply that there are no charges via their "0% commission" signs but they actually work out to around 3.5%.

Having gone through all these cards over the last few days, it's quite refreshing to find a card like yours that is almost "too simple" in that I was hunting for charges that, by and large, just aren't there.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worse than that: the Post Office imply that there are no charges via their &#8220;0% commission&#8221; signs but they actually work out to around 3.5%.</p>
<p>Having gone through all these cards over the last few days, it&#8217;s quite refreshing to find a card like yours that is almost &#8220;too simple&#8221; in that I was hunting for charges that, by and large, just aren&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith</title>
		<link>http://www.arnoldstewart.net/what-travel-money-card-is-the-best/2008/06/18/myview.htm#comment-76</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arnoldstewart.net/?p=81#comment-76</guid>
		<description>Great analysis.  Unfortunately there are some charges missing.  At ICE we believe in putting the costs up front so our 4% represents the margin from spot charged on loading a € or $ card.  Far from being free to use, you will find that the Post Office also applies a significant margin on loading Euros or Dollars on to the card, they just don't tell you about it.</description>
		<content:encoded><![CDATA[<p>Great analysis.  Unfortunately there are some charges missing.  At ICE we believe in putting the costs up front so our 4% represents the margin from spot charged on loading a € or $ card.  Far from being free to use, you will find that the Post Office also applies a significant margin on loading Euros or Dollars on to the card, they just don&#8217;t tell you about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
